Salford City Reds Academy Fixtures
Support our Academy Teams
Keep up to date with all of their fixtures and results. Choose your team using the age category drop down and plan in your diary!
Show
Academy Under 20s Fixture List
| Date | K.O. | Venue | Opposition | Competition | Result | ||||
|---|---|---|---|---|---|---|---|---|---|
| February | |||||||||
| Sat 5th | 15:00 | A | Whitehaven | F | Won 24 - 12 |
||||
| Fri 18th | 17:45 | H | St. Helens | Valvoline Cup | Won 28 - 14 |
||||
| Sat 26th | 14:30 | A | Wakefield Wildcats | Valvoline Cup | Lost 14 - 56 |
||||
| March | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fri 4th | 17:45 | H | Wigan Warriors | Valvoline Cup | Lost 16 - 60 |
||||
| Sat 12th | 14:30 | A | Leeds Rhinos | Valvoline Cup | Lost 26 - 54 |
||||
| Fri 18th | 17:45 | H | Hull Kingston Rovers | Valvoline Cup | Lost 36 - 54 |
||||
| April | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun 10th | 12:30 | H | Castleford Tigers | Valvoline Cup | Lost 20 - 70 |
||||
| Sat 16th | 14:15 | H | Bradford Bulls | Valvoline Cup | Lost 26 - 48 |
||||
| Fri 22nd | 12:45 | H | Warrington Wolves | Valvoline Cup | Lost 20 - 48 |
||||
| Sat 30th | 15:45 | A | Harlequins RL | Valvoline Cup | Won 44 - 20 |
||||
| May | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sat 7th | 14:30 | A | Warrington Wolves | Valvoline Cup | Lost 34 - 40 |
||||
| Fri 13th | 17:45 | H | Hull FC | Valvoline Cup | Won 18 - 16 |
||||
| Sat 21st | 12:00 | H | Castleford Tigers | Valvoline Cup | Lost 23 - 40 |
||||
| Sun 29th | 12:45 | A | Bradford Bulls | Valvoline Cup | Lost 28 - 34 |
||||
| June | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fri 3rd | 17:45 | H | Wakefield Wildcats | Valvoline Cup | Lost 18 - 38 |
||||
| July | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sat 16th | 14:30 | A | Hull Kingston Rovers | Valvoline Cup | Lost 30 - 40 |
||||
| Fri 29th | 17:45 | H | Leeds Rhinos | Valvoline Cup | Lost 26 - 42 |
||||
| August | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sat 6th | 14:30 | H | Harlequins RL | Valvoline Cup | Lost 42 - 48 |
||||
| Sat 13th | 14:00 | A | Wigan Warriors | Valvoline Cup | Lost 0 - 70 |
||||
| Sat 20th | 14:00 | A | Huddersfield Giants | Valvoline Cup | Won 40 - 36 |
||||
| September | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fri 2nd | 17:45 | A | St. Helens | Valvoline Cup | Lost 18 - 68 |
||||
Show
Academy Under 18s Fixture List
| Date | K.O. | Venue | Opposition | Competition | Result | ||||
|---|---|---|---|---|---|---|---|---|---|
| April | |||||||||
| Sun 3rd | 16:00 | A | Crusaders RL | Valvoline Academy U18s | Lost 28 - 56 |
||||
| Sat 9th | 12:00 | H | Castleford Tigers | Valvoline Academy U18s | Lost 18 - 56 |
||||
| Sun 17th | 15:00 | A | Bradford Bulls | Valvoline Academy U18s | Lost 24 - 43 |
||||
| May | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun 1st | 16:30 | H | Harlequins RL | Valvoline Academy U18s | Won 58 - 30 |
||||
| Sat 7th | 11:00 | H | Featherstone Rovers | Valvoline Academy U18s | Won 44 - 8 |
||||
| Sat 14th | 15:30 | A | Hull FC | Valvoline Academy U18s | Lost 14 - 50 |
||||
| June | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thu 2nd | 19:30 | A | Wakefield Wildcats | Valvoline Academy U18s | Lost 28 - 54 |
||||
| July | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sat 2nd | 12:00 | H | T.B.A | Valvoline Academy U18s | Won 50 - 26 |
||||
| Sun 10th | 14:30 | H | Hull FC | Valvoline Academy U18s | Won 40 - 24 |
||||
| Thu 14th | 19:30 | H | Hull Kingston Rovers | Valvoline Academy U18s | Won 24 - 16 |
||||
| Sat 30th | 11:30 | A | Leeds Rhinos | Valvoline Academy U18s | Won 24 - 22 |
||||
| August | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun 7th | 14:30 | A | Harlequins RL | Valvoline Academy U18s | Won 34 - 16 |
||||
| Sun 14th | 12:15 | H | Wigan Warriors | Valvoline Academy U18s | Won 42 - 22 |
||||
| Thu 18th | 19:30 | A | Huddersfield Giants | Valvoline Academy U18s | Won 48 - 4 |
||||
| September | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sat 3rd | 14:30 | A | Featherstone Rovers | Valvoline Academy U18s | Lost 36 - 46 |
||||
| Sun 11th | 12:00 | H | Warrington Wolves | Valvoline Academy U18s | Draw 0 - 0 |
||||
Show
Academy Under 16s Fixture List
| Date | K.O. | Venue | Opposition | Competition | Result | ||||
|---|---|---|---|---|---|---|---|---|---|
| April | |||||||||
| Sun 3rd | 14:30 | A | Crusaders RL | U16s | Lost 26 - 44 |
||||
| May | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun 1st | 14:45 | H | Harlequins RL | U16s | Won 30 - 24 |
||||
| Sat 7th | 12:00 | A | Featherstone Rovers | U16s | Won 20 - 14 |
||||
| Sat 14th | 14:00 | A | Hull FC | U16s | Won 26 - 22 |
||||
| Sat 28th | 12:00 | H | T.B.A | U16s | Won 34 - 28 |
||||
| June | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sat 4th | 13:00 | H | Wakefield Wildcats | U16s | Lost 10 - 32 |
||||
Show
Academy Under 15s Fixture List
| Date | K.O. | Venue | Opposition | Competition | Result | ||||
|---|---|---|---|---|---|---|---|---|---|
| April | |||||||||
| Sun 3rd | 13:00 | A | Crusaders RL | Scholarship | Lost 14 - 19 |
||||
| Sun 17th | 11:30 | A | Featherstone Rovers | Scholarship | Draw 12 - 12 |
||||
| May | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun 1st | 13:00 | H | Harlequins RL | Scholarship | Won 28 - 24 |
||||
| Sat 14th | 12:45 | A | Hull FC | Scholarship | Lost 0 - 44 |
||||
| Sat 28th | 10:30 | H | T.B.A | Scholarship | Lost 18 - 22 |
||||
| June | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sat 4th | 11:45 | H | Huddersfield Giants | Scholarship | Lost 10 - 30 |
||||


