League Table
| Pos | Team | Played | Won | Draw | Lost | F | A | Diff | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrington Wolves | 3 | 2 | 1 | 0 | 102 | 52 | 50 | 5 |
| 2 | St. Helens | 3 | 2 | 1 | 0 | 108 | 70 | 38 | 5 |
| 3 | Huddersfield Giants | 3 | 2 | 0 | 1 | 108 | 54 | 54 | 4 |
| 4 | Wigan Warriors | 3 | 2 | 0 | 1 | 90 | 42 | 48 | 4 |
| 5 | Catalans Dragons | 2 | 2 | 0 | 0 | 62 | 32 | 30 | 4 |
| 6 | Hull FC | 2 | 1 | 1 | 0 | 42 | 34 | 8 | 3 |
| 7 | Hull Kingston Rovers | 3 | 1 | 1 | 1 | 74 | 80 | -6 | 3 |
| 8 | Wakefield Wildcats | 2 | 1 | 0 | 1 | 42 | 36 | 6 | 2 |
| 9 | Leeds Rhinos | 2 | 1 | 0 | 1 | 40 | 36 | 4 | 2 |
| 10 | Castleford Tigers | 3 | 1 | 0 | 2 | 56 | 58 | -2 | 2 |
| 11 | Salford City Reds | 3 | 1 | 0 | 2 | 58 | 80 | -22 | 2 |
| 12 | Bradford Bulls | 3 | 1 | 0 | 2 | 48 | 100 | -52 | 2 |
| 13 | London Broncos | 3 | 0 | 0 | 3 | 48 | 106 | -58 | 0 |
| 14 | Widnes Vikings | 3 | 0 | 0 | 3 | 38 | 136 | -98 | 0 |





